



Yorkville YXL 12” Powered Loudspeaker
Features
- 1000 W Peak Power (500 W Program)
- 12” Woofer with 2” Voice Coil
- 1” Compression Driver
- Integrated 3-Channel Mixer with 2x 1/4", 2x XLR, and 1x 1/8" Inputs
- Bluetooth® Streaming
- Concert, Club, and Monitor Voicing Modes
- Polypropylene Cabinet Construction
Specifications
System Type | Powered Loudspeaker |
Power Rating | 1000 W Peak (500 W Program) |
Max SPL | 126 dB Peak |
Frequency Response (Hz +/- 3dB) | 47 Hz - 16 kHz |
Dispersion (H x V) | 90° x 40° |
Crossover Frequency | 1.6 kHz |
HF Program Power (Watts) | 100 W Peak (50 W Program) |
HF Horn | Integrated into Baffle |
LF Driver(s) | 12” with 2” Voice Coil |
LF Program Power(Watts) | 900 W Peak (450 W Program) |
HF Amplifier Type | Class A/B |
LF Amplifier Type | Class D |
Cooling Scheme | Speed-Controlled Fan |
In / Out Connections | 1x Main In (XLR), 1x Link (XLR) |
Channel 1 Input | 1x XLR, 1x 1/4" (Line) |
Channel 1 Controls | Level Control |
Channel 2 Input | 1x XLR, 1x 1/4" (Instrument) |
Channel 2 Controls | Level Control |
Channel 3 Input | 1/8", Bluetooth® Streaming |
Channel 3 Controls | Level Control |
Level Controls | 3x Channels, 1x Master |
EQ Controls | Concert, Club, and Monitor Voicing Modes |
Limiter | Multiband Excursion, RMS, Rail |
Other Controls / Features | Sub Mode HP Filter, Mixer In / Out Stereo / Mono Out 3.5mm Aux In Bluetooth Streaming |
Bar Handles | 2 (1x Side, 1x Back) |
Flypoints | 2 (2x Top, 1x Pullback) |
Flying Hardware | M8 Metric Threading |
Pole Mount Adapter (1 3/8 | Dual Angle (1x Bottom) |
Enclosure Materials | Polypropylene |
Dimensions (DWH) | 13.5” x 14” x 23” (34 cm x 35.5 cm x 58.5 cm) |
Weight | 38 lbs / 17.2 lbs |
Choose options




Yorkville YXL 12” Powered Loudspeaker
Sale price$539.00